WFR WorldFootballRecord
CZECH REPUBLIC 2008/09 |
Champions: | Slavia Praha |
|
Cup Winners: | Teplice |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | SK Slavia Praha | 62 | 30 | 18 | 8 | 4 | 57 | 25 | Champions | |
2 | AC Sparta Praha | 56 | 30 | 16 | 8 | 6 | 48 | 25 | ||
3 | FC Slovan Liberec | 52 | 30 | 14 | 10 | 6 | 41 | 28 | ||
4 | SK Sigma Olomouc | 48 | 30 | 13 | 9 | 8 | 39 | 36 | ||
5 | FK Baumit Jablonec | 46 | 30 | 14 | 4 | 12 | 43 | 37 | ||
6 | FK Mladá Boleslav | 46 | 30 | 12 | 10 | 8 | 39 | 38 | ||
7 | FK Teplice | 43 | 30 | 12 | 7 | 11 | 33 | 25 | Pohár FAČR winners | |
8 | FC Viktoria Plzeň | 43 | 30 | 11 | 10 | 9 | 45 | 38 | ||
9 | FC Baník Ostrava | 39 | 30 | 11 | 6 | 13 | 38 | 36 | ||
10 | SK Dynamo České Budějovice | 36 | 30 | 7 | 15 | 8 | 30 | 37 | ||
11 | 1. FC Brno | 35 | 30 | 9 | 8 | 13 | 32 | 36 | ||
12 | 1. FK Příbram | 34 | 30 | 9 | 7 | 14 | 30 | 40 | ||
13 | FK Bohemians Praha | 34 | 30 | 10 | 4 | 16 | 33 | 46 | ||
14 | SK Kladno | 31 | 30 | 8 | 7 | 15 | 21 | 41 | ||
15 | FC Tescoma Zlín | 29 | 30 | 7 | 8 | 15 | 26 | 49 | ||
16 | FK Viktoria Žižkov | 22 | 30 | 5 | 7 | 18 | 27 | 45 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |